Cases
Statistics
The chart and table below show the number of human rights complaints registered with, and disposed of by, the Goa Human Rights Commission for each year since its constitution in 2011.
Cases registered and disposed, year-wise
- No. of Cases Registered Year Wise
- No. of Cases Disposed Of Year Wise
Year-wise figures
| Year | Cases Registered | Cases Disposed |
|---|---|---|
| 2011 | 18 | 9 |
| 2012 | 52 | 25 |
| 2013 | 288 | 125 |
| 2014 | 300 | 255 |
| 2015 | 263 | 230 |
| 2016 | 371 | 359 |
| 2017 | 302 | 303 |
| 2018 | 279 | 294 |
| 2019 | 196 | 143 |
| 2020 | 300 | 84 |
| 2021 | 256 | 267 |
| 2022 | 258 | 232 |
| 2023 | 233 | 114 |
| 2024 | 186 | 500 |
| 2025 | 100 | 83 |
| Total | 3,402 | 3,023 |
Figures are as published by the Commission and are updated periodically. Disposal in a given year may include complaints registered in earlier years.